Online Test Series Course
Excellent benefits of Online Test
Test Features
- Student can choose any one package between Engineering Course (Physics, Chemistry and Math), Medical Course (Physics, Chemistry and Biology) and Combined Course (Physics, Chemistry, Math and Biology)
- Average of 2 Unit Tests on each of the Chapter of Physics, Chemistry, Math and Biology of Class XI & XII
- 2 Half syllabus tests of Class XI and 2 half syllabus tests of Class XII of Physics, Chemistry, Math and Biology subject wise.
- 1 Full test on the syllabus of class XI and 1 Full test on the syllabus of class XII of Physics, Chemistry, Math and Biology subject wise.
- 1 Full test on the syllabus of class XI and XII of Physics, Chemistry, Math and Biology subject wise.
- 10 Mock tests on the syllabus of class on entire syllabus of Physics, Chemistry, Math and Biology according to the pattern of the JEE-MAIN and NEET.
- Student will get the result of the exam just after completing the exam with the detailed solution of the each question.
- Student will get the subject wise & chapter wise reports of his/her performance.
- There are more then 60,000 questions covering each chapter of Physics, Chemistry, Math and Biology.
- Questions are strictly based on current year updated syllabus.
- Previous year asked questions are included and highlighted.
- Entrance Exam Question Banks suitable for all the common Entrance Exams In India.
- Validity of the course is 1 Year and the medium of exam is English.
Engineering | Medical | Combined | |
No of Chapter wise tests
[2 tests on each chapter of PCMB] |
182 | 212 | 394 |
No of Half syllabus tests
[2 tests on XI and 2 tests on XII of PCMB subject wise] |
12 | 12 | 24 |
No of Class wise tests
[1 tests on XI and 1 tests on XII of PCMB subject wise] |
6 | 6 | 12 |
No of Full Syllabus tests
[1 tests on XI & XII syllabus of PCMB subject wise] |
3 | 3 | 6 |
No of MOCK TESTS
[On full syllabus of PCMB as per JEE-Main & NEET] |
10 | 10 | 20 |
TOTAL NO OF TESTS | 213 | 243 | 456 |
Application Procedure:
- Take a printout of the Admission form and fill up the admission form properly with a passport size recent photograph OR Enroll online at https://goo.gl/4hpWwt
- The payment of can be done in following ways:
-
- Come to our SODEPUR / BARASAT centre DIRECTLY and make the payment.
- You can make the payment by A/C PAYEE CHEQUE or DEMAND DRAFT in favor of “Dreamz Education Centre” payable in KOLKATA.
- You can make the online payment by online banking/ Debit Card/ Credit Card through the link: https://goo.gl/kEpSk6 and take the printout of confirmation slip/mail.
- You can make the payment by NEFT / IMPS to our account: Dreamz Eduaction Centre, SBI, Ghola Branch, Current A/C No: 34528774756, IFSC: SBIN0017365 and take a printout of confirmation slip.
*** Please do not deposit any CASH to the account.
- Send the application form along with the A/C Payee Cheque / Demand Draft / Confirmation slip of online payment / IMPS / NEFT by Speed post / Courier to our office address: Dreamz Education Centre, Dakshinayan, Beside Puja Mandap, Sodepur, Kolkata-700110, WB
OR
- Send the SCANED copy of the Admission form along with the Confirmation slip of online payment / IMPS / NEFT to our email address: online@dreamzkolkata.com
- After receiving the application form and payment we will register the student and we will send the details of USER ID, PASSWORD and LINK of ONLINE TEST SERIES COURSE to the student by email and by SMS within maximum of 7days.
How to give the Exam on ONLINE TEST SERIES PLATFORM:
- Step 1: Visit online.dreamzkolkata.com and Click ‘FOR STUDENT LOGIN’
- Step 2: Type your User ID (Your Email Address) and Password (Your Mobile No) [Demo ID: online@dreamzkolkata.com and Demo Password: Demo]
- Step 3: Click “Write Tests” on your Left panel and then Click “Non Scheduled Exams”
- Step 4: Choose your package between Engineering & Medical and Choose your Topic of Exam and Click “Write Test”
Encovered subjects & Chapters
Physics Syllabus
PHYSICS | ||||||||||
SL NO | SYLLABUS | No of Test | No of Questions | Time | ||||||
CHAPTER WISE TEST | ||||||||||
Unit 1 | Unit & Measurement | 2 | 40 | 1 Hour | ||||||
Unit 2 | Motion in one dimension | 2 | 40 | 1 Hour | ||||||
Unit 3 | Motion in two dimension: | 2 | 40 | 1 Hour | ||||||
Unit 4 | Laws of Motion | 2 | 40 | 1 hour | ||||||
Unit 5 | Work, Power & Energy | 2 | 40 | 1 hour | ||||||
Unit 6 | Rotational Motion | 2 | 20 | 45mint | ||||||
Unit 7 | Gravitation | 2 | 40 | 1 hour | ||||||
Unit 8 | Properties of Matter | 2 | 40 | 1 hour | ||||||
Unit 9 | Thermal Physics and Kinetic Th of Gas | 2 | 30 | 45min | ||||||
Unit 10 | Thermodynamics of Physics | 2 | 45 | 1 hour | ||||||
Unit 11 | Transfer of Heat | 2 | 30 | 45min | ||||||
Unit 12 | Oscillation | 2 | 40 | 1 hour | ||||||
Unit 13 | Wave Motion | 2 | 40 | 1 hour | ||||||
Unit 14 | Electrostatic & Capacitance | 2 | 40 | 1 hour | ||||||
Unit 15 | Current Electricity | 2 | 40 | 1 hour | ||||||
Unit 16 | Thermal & Chemical Effect of current | 2 | 30 | 45min | ||||||
Unit 17 | Magnetic effect of Current | 2 | 40 | 1 hour | ||||||
Unit 18 | Magnetism & Matter | 2 | 40 | 1 hour | ||||||
Unit 19 | Electromagnetic Induction & AC | 2 | 40 | 1 hour | ||||||
Unit 20 | Ray Optics | 3 | 40 | 1 hour | ||||||
Unit 21 | Wave Optics | 2 | 40 | 1 hour | ||||||
Unit 22 | Electromagnetic Wave | 2 | 30 | 45 mint | ||||||
Unit 23 | Photo electric effect | 1 | 25 | 40mint | ||||||
Unit 24 | Atom Molecule Nuclei | 3 | 40 | 1 hour | ||||||
Unit 25 | Semiconductor and Electronics | 2 | 40 | 1 hour | ||||||
Unit 26 | Communication System | 2 | 45 | 1 hour | ||||||
TOTAL CHAPTER WISE TEST: | 53 | |||||||||
HALF SYLLABUS TEST | ||||||||||
Half Syllabus Test 1 | Class 11: Unit & Measurement, Motion in one dimension, Motion in two dimension:, Laws of Motion, Work, Power & Energy, Rotational Motion, Gravitation | 1 | 60 | 1 hour 30 mint | ||||||
Half Syllabus Test 2 | Class11: Properties of Matter, Thermal Physics and Kinetic Th of Gas, Thermodynamics of Physics, Transfer of Heat, Oscillation, Wave Motion | 1 | 60 | 1 hour 30 mint | ||||||
Half Syllabus Test 3 | Class 12: Electrostatic & Capacitance, Current Electricity, Thermal & Chemical Effect of current, Magnetic effect of Current, Magnetism & Matter, Electromagnetic Induction & AC | 1 | 60 | 1 hour 30 mint | ||||||
Half Syllabus Test 4 | Class12: Ray Optics, Wave Optics, Electromagnetic Wave, Photo electric effect, Atom Molecule Nuclei, Semiconductor and Electronics, Communication System | 1 | 60 | 1 hour 30 mint | ||||||
TOTAL HALF SYLLABUS TEST | 4 | |||||||||
CLASS WISE FULL SYLLABUS TEST | ||||||||||
Class wise Test 1 | Class 11 FULL Syllabus | 1 | 60 | 1hr 30 mint | ||||||
Class wise Test 2 | Class 12 FULL Syllabus | 1 | 60 | 1hr 30 mint | ||||||
TOTAL CLASS WISE FULL SYLLABUS TEST: | 2 | |||||||||
FULL SYLLABUS TEST | ||||||||||
Full Syllabus Test 1 | FULL Syllabus Test of Class 11 & 12 Syllabus | 1 | 60 | 1hr 30 mint | ||||||
TOTAL FULL SYLLABUS TEST | 1 | |||||||||
TOTAL TEST OF PHYSICS | 60 |
Chemistry Syllabus
CHEMISTRY | ||||||||||
SL NO | SYLLABUS | No of Test | No of Questions | Time | ||||||
CHAPTER WISE TEST | ||||||||||
Unit 1 | Atom, Molecules & Chemical Arithmetic | 2 | 40 | 1 Hour | ||||||
Unit 2 | Atomic structure | 6 | 60 | 1 Hour | ||||||
Unit 3 | Chemical Bonding | 4 | 60 | 1 Hour | ||||||
Unit 4 | Nuclear Chemistry & Radioactivity | 1 | 40 | 1 hour | ||||||
Unit 5 | Oxidation Reduction | 2 | 40 | 1 hour | ||||||
Unit 6 | Chemical Equilibrium | 2 | 40 | 1 hour | ||||||
Unit 7 | Ionic Equilibrium | 2 | 60 | 1 hour | ||||||
Unit 8 | Chemical Energetic | 2 | 40 | 1 hour | ||||||
Unit 9 | Chemical Family-Periodic Properties | 1 | 40 | 1 hour | ||||||
Unit 10 | Elements, their extraction and occurrence | 2 | 40 | 1 hour | ||||||
Unit 11 | Chemistry of Non metal I ( H2, N2, O2 ) | 3 | 60 | 1 Hour | ||||||
Unit 12 | Chemistry of Non metal II | 2 | 60 | 1 hour | ||||||
Unit 13 | Purification of organic compound and classification | 2 | 40 | 1 hour | ||||||
Unit 14 | Introduction of organic chemistry-nomenclature, hybridization & shape of the orbital | 2 | 50 | 1 hour | ||||||
Unit 15 | Hydrocarbon | 2 | 50 | 1 hour | ||||||
Unit 16 | Solid state, Gaseous State | 2 | 60 | 1 Hour | ||||||
Unit 17 | Solution | 2 | 40 | 1 hour | ||||||
Unit 18 | Volumetric analysis/ adsorption & colloids | 2 | 50 | 1 hour | ||||||
Unit 19 | Chemical Kinetics | 2 | 40 | 1 hour | ||||||
Unit 20 | Surface Chemistry | 1 | 40 | 1 hour | ||||||
Unit 21 | Electro chemistry | 2 | 50 | 1 hour | ||||||
Unit 22 | Chemistry of lighter & Heaver metals | 2 | 60 | 1 Hour | ||||||
Unit 23 | Chemistry of S-P group | 3 | 60 | 1 Hour | ||||||
Unit 24 | Transition metal including Lanthanides and Actinides | 1 | 40 | 45mint | ||||||
Unit 25 | Co-ordination compounds and organo-metallics | 2 | 40 | 45 mint | ||||||
Unit 26 | organic chemistry based on functional group I | 2 | 60 | 1 hour | ||||||
Unit 27 | organic chemistry based on functional group II | 2 | 40 | 1 hour | ||||||
Unit 28 | organic chemistry based on functional group III | 1 | 20 | 30 min | ||||||
Unit 29 | Important questions and points on organic chemistry | 2 | 40 | 1 hour | ||||||
Unit 30 | Polymers & Bio-molecules | 2 | 60 | 1 hour | ||||||
Unit 31 | Chemistry in action and Environmental chemistry | 2 | 50 | 1 hour | ||||||
TOTAL CHAPTER WISE TEST: | 65 | |||||||||
HALF SYLLABUS TEST | ||||||||||
Half Syllabus Test 1 | Class 11: Atom, Molecules & Chemical Arithmetic, Atomic structure, Chemical Bonding, Nuclear Chemistry & Radioactivity, Oxidation Reduction, Chemical Equilibrium, Ionic Equilibrium, Chemical Energetic | 1 | 60 | 1 hour 30 mint | ||||||
Half Syllabus Test 2 | Class11: Chemical Family-Periodic Properties, Elements, their extraction and occurrence, Chemistry of Non metal I ( H2, N2, O2 ), Chemistry of Non metal II, Purification of organic compound and classification, Introduction of organic chemistry-nomenclature, hybridization & shape of the orbital, Hydrocarbon | 1 | 60 | 1 hour 30 mint | ||||||
Half Syllabus Test 3 | Class 12: Solid state, Gaseous State, Solution, Volumetric analysis/ adsorption & colloids, Chemical Kinetics, Surface Chemistry, Electro chemistry, Chemistry of lighter & Heaver metals, Chemistry of S-P group, Transition metal including Lanthanides and Actinides, Co-ordination compounds and organo-metallics | 1 | 60 | 1 hour 30 mint | ||||||
Half Syllabus Test 4 | Class12: organic chemistry based on functional group I, organic chemistry based on functional group II, organic chemistry based on functional group III, Important questions and points on organic chemistry, Polymers & Bio-molecules, Chemistry in action and Environmental chemistry | 1 | 60 | 1 hour 30 mint | ||||||
TOTAL HALF SYLLABUS TEST: | 4 | |||||||||
CLASS WISE FULL SYLLABUS TEST | ||||||||||
Class wise Test 1 | Class 11 FULL Syllabus | 1 | 60 | 1hr 30 mint | ||||||
Class wise Test 2 | Class 12 FULL Syllabus | 1 | 60 | 1hr 30 mint | ||||||
TOTAL CLASS WISE FULL SYLLABUS TEST: | 2 | |||||||||
FULL SYLLABUS TEST | ||||||||||
Full Syllabus Test 1 | FULL Syllabus Test of Class 11 & 12 Syllabus | 1 | 60 | 1hr 30 mint | ||||||
TOTAL FULL SYLLABUS TEST | 1 | |||||||||
TOTAL TEST OF CHEMISTRY | 67 | |||||||||
Math Syllabus
MATHEMETICS | |||||
SL NO | SYLLABUS | No of Test | No of Questions | Time | |
CHAPTER WISE TEST | |||||
Unit 1 | Quadratic Equation | 2 | 40 | 1 Hour | |
Unit 2 | Logarithm | 2 | 30 | 45mint | |
Unit 3 | Complex number | 2 | 40 | 1 Hour | |
Unit 4 | Sequence & Series | 2 | 40 | 1 hour | |
Unit 5 | Permutation & Combination | 2 | 40 | 1 hour | |
Unit 6 | Mathematical Induction, | 2 | 20 | 1 hour | |
Unit 7 | Binomial Theorem | 2 | 40 | 1 hour | |
Unit 8 | Sets, Relation & Function | 2 | 40 | 1 hour | |
Unit 9 | Trigonometric Ratio,Trigonometric identities | 2 | 40 | 1 hour | |
Unit 10 | Inverse Trigonometric Function | 2 | 40 | 1 hour | |
Unit 11 | Trigonometric equation, Properties of Triangle | 2 | 40 | 1 hour | |
Unit 12 | Point & Straight Line, Pair of Straight line | 4 | 40 | 1 hour | |
Unit 13 | Circle | 2 | 40 | 1 hour | |
Unit 14 | Parabola, Ellipse, Hyperbola | 6 | 40 | 1 hour | |
Unit 15 | Determinants, Matrices | 2 | 40 | 1 hour | |
Unit 16 | Function & Graph | 2 | 40 | 1 hour | |
Unit 17 | Limit | 2 | 40 | 1 hour | |
Unit 18 | Continuity & Differentiability, | 2 | 40 | 1 hour | |
Unit 19 | Differentiation :1ST ORDER & 2ND ORDER | 4 | 40 | 1 hour | |
Unit 20 | Application of differentiation | 2 | 40 | 1 hour | |
Unit 21 | Indefinite Integration | 2 | 40 | 1 hour | |
Unit 22 | Definite Integration | 2 | 40 | 1 hour | |
Unit 23 | Application of Integration | 2 | 40 | 1 hour | |
Unit 24 | Differential Equation | 2 | 40 | 1 hour | |
Unit 25 | Vector | 2 | 40 | 1 hour | |
Unit 26 | Probability | 2 | 40 | 1 hour | |
Unit 27 | Static, Dynamics | 2 | 25 | 40mint | |
Unit 28 | 3D Geometry | 2 | 40 | 1 hour | |
TOTAL CHAPTER WISE TEST: | 64 | ||||
HALF SYLLABUS TEST | |||||
Half Syllabus Test 1 | Class 11: Quadratic Equation, Logarithm, Complex number, Sequence & Series, Permutation & Combination, Mathematical Induction, Binomial Theorem, Sets, Relation & Function | 1 | 60 | 1 hour 30 mint | |
Half Syllabus Test 2 | Class11: Trigonometric Ratio,Trigonometric identities, Inverse Trigonometric Function, Trigonometric equation, Properties of Triangle, Point & Straight Line, Pair of Straight line, Circle, Parabola, Ellipse, Hyperbola | 1 | 60 | 1 hour 30 mint | |
Half Syllabus Test 3 | Class 12: Determinants, Matrices, Function & Graph, Limit, Continuity & Differentiability, Differentiation :1ST ORDER & 2ND ORDER, Application of differentiation | 1 | 60 | 1 hour 30 mint | |
Half Syllabus Test 4 | Class12: Indefinite Integration, Definite Integration, Application of Integration, Differential Equation, Vector, Probability, Static, Dynamics, 3D Geometry | 1 | 60 | 1 hour 30 mint | |
TOTAL HALF SYLLABUS TEST: | 4 | ||||
CLASS WISE FULL SYLLABUS TEST | |||||
Class wise Test 1 | Class 11 FULL Syllabus | 1 | 60 | 1hr 30 mint | |
Class wise Test 2 | Class 12 FULL Syllabus | 1 | 60 | 1hr 30 mint | |
TOTAL CLASS WISE FULL SYLLABUS TEST: | 2 | ||||
FULL SYLLABUS TEST | |||||
Full Syllabus Test 1 | FULL Syllabus Test of Class 11 & 12 Syllabus | 1 | 60 | 1hr 30 mint | |
TOTAL FULL SYLLABUS TEST | 1 | ||||
TOTAL TEST OF MATHEMATICS | 71 | ||||
Biology Syllabus
BIOLOGY | |||||
SL NO | SYLLABUS | No of Test | No of Questions | Time | |
CHAPTER WISE TEST | |||||
Unit 1 | Cell structure and function | 12 | 100 | 1 hour 30 mint | |
Unit 2 | Nature and scope of biology | 1 | 60 | 1 Hour | |
Unit 3 | Animal tissues | 3 | 60 | 1 Hour | |
Unit 4 | Chromosomes | 1 | 50 | 1 hour | |
Unit 5 | Diversity in living organisms | 12 | 100 | 1 hour 30 mint | |
Unit 6 | Structural organizations in animals and plants | 10 | 100 | 1 hour 30 mint | |
Unit 7 | Plant physiology | 10 | 100 | 1 hour 30 mint | |
Unit 8 | Animal physiology | 10 | 100 | 1 hour 30 mint | |
Unit 9 | Environmental issues | 2 | 80 | 1 hour | |
Unit 10 | Sexual reproduction in flowering plants | 2 | 60 | 1 hour | |
Unit 11 | Human health and disease | 2 | 60 | 1 hour | |
Unit 12 | Biotechnology: principles and processes | 1 | 60 | 1 hour | |
Unit 13 | Reproduction | 5 | 100 | 1 hour 30 mint | |
Unit 14 | Genetics and evolution | 10 | 90 | 1 hour 30 mint | |
Unit 15 | Biology and human welfare | 4 | 90 | 1 hour 30 mint | |
Unit 16 | Biotechnology and its application | 3 | 90 | 1 hour 30 mint | |
Unit 17 | Ecology and environment | 4 | 100 | 1 hour 30 mint | |
TOTAL CHAPTER WISE TEST: | 92 | ||||
HALF SYLLABUS TEST | |||||
Half Syllabus Test 1 | Class 11: Cell structure and function, Nature and scope of biology, Animal tissues, Chromosomes, Diversity in living organisms | 1 | 100 | 1 hour 30 mint | |
Half Syllabus Test 2 | Class11: Structural organizations in animals and plants, Plant physiology, Animal physiology | 1 | 100 | 1 hour 30 mint | |
Half Syllabus Test 3 | Class 12: Environmental issues, Sexual reproduction in flowering plants, Human health and disease, Biotechnology: principles and processes, Reproduction | 1 | 100 | 1 hour 30 mint | |
Half Syllabus Test 4 | Class12:Genetics and evolution, Biology and human welfare, Biotechnology and its application, Ecology and environment | 1 | 100 | 1 hour 30 mint | |
TOTAL HALF SYLLABUS TEST: | 4 | ||||
CLASS WISE FULL SYLLABUS TEST | |||||
Classwise Test 1 | Class 11 FULL Syllabus | 1 | 100 | 1 hour 30 mint | |
Classwise Test 2 | Class 12 FULL Syllabus | 1 | 100 | 1 hour 30 mint | |
TOTAL CLASS WISE FULL SYLLABUS TEST: | 2 | ||||
FULL SYLLABUS TEST | |||||
Full syllabusTest 1 | FULL Syllabus Test of Class 11 & 12 Syllabus | 1 | 100 | 1 hour 30 mint | |
TOTAL FULL SYLLABUS TEST | 1 | ||||
TOTAL TEST OF MATHEMATICS | 99 | ||||
Call Us for Assistance of Online Enrollment
Call 9230527415/ 9230419505